Texas Supreme Court
voting-affinity data
for the 2020-2023 Terms
(September 1, 2019 to August 31, 2023)
Hecht | Green | Guzman | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 77.8 | 63.9 | 61.4 | 42.1 | 53.3 | 49.2 | 56.7 | 63.6 | 74.4 | 76.5 | |
Green | 77.8 | 62.5 | 52.9 | 26.7 | 55.6 | 61.1 | 61.1 | 53.3 | |||
Guzman | 63.9 | 62.5 | 80.0 | 45.5 | 77.8 | 58.3 | 83.3 | 56.2 | 55.6 | ||
Lehrmann | 61.4 | 52.9 | 80.0 | 46.3 | 66.7 | 48.2 | 80.7 | 75.0 | 62.2 | 80.0 | |
Boyd | 42.1 | 26.7 | 45.5 | 46.3 | 43.9 | 41.1 | 45.6 | 42.3 | 43.6 | 29.4 | |
Devine | 53.3 | 55.6 | 77.8 | 66.7 | 43.9 | 59.3 | 73.3 | 54.5 | 51.3 | 64.7 | |
Blacklock | 49.2 | 61.1 | 58.3 | 48.2 | 41.1 | 59.3 | 54.2 | 50.0 | 50.0 | 58.8 | |
Busby | 56.7 | 61.1 | 83.3 | 80.7 | 45.6 | 73.3 | 54.2 | 67.3 | 53.8 | 70.6 | |
Bland | 63.6 | 53.3 | 56.2 | 75.0 | 42.3 | 54.5 | 50.0 | 67.3 | 86.5 | 68.8 | |
Huddle | 74.4 | 55.6 | 62.2 | 43.6 | 51.3 | 50.0 | 53.8 | 86.5 | 64.7 | ||
Young | 76.5 | 80.0 | 29.4 | 64.7 | 58.8 | 70.6 | 68.8 | 64.7 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.