Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2010 Term
(September 1, 2009 to August 31, 2010)

  Hecht Jefferson Wainwright Medina Green Johnson Willett Guzman Lehrmann O'Neill Brister
Hecht   45.5 63.6 54.5 72.7 60.0 80.0 80.0 66.7 50.0  
Jefferson 45.5   18.2 72.7 72.7 20.0 40.0 70.0 66.7 75.0  
Wainwright 63.6 18.2   27.3 45.5 70.0 80.0 50.0 66.7 12.5  
Medina 54.5 72.7 27.3   63.6 10.0 50.0 60.0 66.7 87.5  
Green 72.7 72.7 45.5 63.6   30.0 70.0 90.0 100.0 50.0  
Johnson 60.0 20.0 70.0 10.0 30.0   66.7 33.3 0.0 14.3  
Willett 80.0 40.0 80.0 50.0 70.0 66.7   77.8 66.7 42.9  
Guzman 80.0 70.0 50.0 60.0 90.0 33.3 77.8   100.0 71.4  
Lehrmann 66.7 66.7 66.7 66.7 100.0 0.0 66.7 100.0      
O'Neill 50.0 75.0 12.5 87.5 50.0 14.3 42.9 71.4      
Brister                      

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.