Voting-affinity data
for the 2020-2023 Terms
(September 1, 2019 to August 31, 2023)
Joined the same opinions | 170/197 | 86.3% |
Different opinions, same judgment | 1/197 | 0.5% |
Agreed on judgment | 177/197 | 89.8% |
Disagreed on judgment | 20/197 | 10.2% |
Joined the same opinions | 27/48 | 56.2% |
Different opinions, same judgment | 1/48 | 2.1% |
Agreed on judgment | 28/48 | 58.3% |
Disagreed on judgment | 20/48 | 41.7% |
Within those 48 cases that had a dissent: