Voting-affinity data
for the 2020-2023 Terms
(September 1, 2019 to August 31, 2023)
Joined the same opinions | 57/67 | 85.1% |
Different opinions, same judgment | 0/67 | 0.0% |
Agreed on judgment | 59/67 | 88.1% |
Disagreed on judgment | 8/67 | 11.9% |
Joined the same opinions | 10/18 | 55.6% |
Different opinions, same judgment | 0/18 | 0.0% |
Agreed on judgment | 10/18 | 55.6% |
Disagreed on judgment | 8/18 | 44.4% |
Within those 18 cases that had a dissent: