Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2007 Term
(September 1, 2006 to August 31, 2007)

  Hecht O'Neill Jefferson Wainwright Brister Medina Green Johnson Willett
Hecht   21.1 40.0 55.0 60.0 42.1 68.8 45.0 88.9
O'Neill 21.1   42.1 47.4 57.9 50.0 26.7 36.8 17.6
Jefferson 40.0 42.1   55.0 60.0 52.6 56.2 55.0 44.4
Wainwright 55.0 47.4 55.0   60.0 36.8 68.8 80.0 66.7
Brister 60.0 57.9 60.0 60.0   63.2 68.8 50.0 61.1
Medina 42.1 50.0 52.6 36.8 63.2   40.0 47.4 29.4
Green 68.8 26.7 56.2 68.8 68.8 40.0   75.0 92.9
Johnson 45.0 36.8 55.0 80.0 50.0 47.4 75.0   55.6
Willett 88.9 17.6 44.4 66.7 61.1 29.4 92.9 55.6  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.