Voting-affinity data
for the 2020-2023 Terms
(September 1, 2019 to August 31, 2023)
Joined the same opinions | 52/64 | 81.2% |
Different opinions, same judgment | 0/64 | 0.0% |
Agreed on judgment | 53/64 | 82.8% |
Disagreed on judgment | 11/64 | 17.2% |
Joined the same opinions | 4/15 | 26.7% |
Different opinions, same judgment | 0/15 | 0.0% |
Agreed on judgment | 4/15 | 26.7% |
Disagreed on judgment | 11/15 | 73.3% |
Within those 15 cases that had a dissent: