Voting-affinity data
for the 2020-2023 Terms
(September 1, 2019 to August 31, 2023)
Joined the same opinions | 57/66 | 86.4% |
Different opinions, same judgment | 0/66 | 0.0% |
Agreed on judgment | 59/66 | 89.4% |
Disagreed on judgment | 7/66 | 10.6% |
Joined the same opinions | 11/18 | 61.1% |
Different opinions, same judgment | 0/18 | 0.0% |
Agreed on judgment | 11/18 | 61.1% |
Disagreed on judgment | 7/18 | 38.9% |
Within those 18 cases that had a dissent: