Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2009 Term
(September 1, 2008 to August 31, 2009)

  Hecht O'Neill Jefferson Wainwright Brister Medina Green Johnson Willett
Hecht   30.4 36.0 68.0 56.0 16.7 56.5 64.0 68.0
O'Neill 30.4   79.2 29.2 41.7 73.9 57.1 33.3 25.0
Jefferson 36.0 79.2   38.5 34.6 52.0 78.3 53.8 42.3
Wainwright 68.0 29.2 38.5   73.1 32.0 56.5 69.2 73.1
Brister 56.0 41.7 34.6 73.1   48.0 39.1 50.0 61.5
Medina 16.7 73.9 52.0 32.0 48.0   36.4 28.0 32.0
Green 56.5 57.1 78.3 56.5 39.1 36.4   65.2 47.8
Johnson 64.0 33.3 53.8 69.2 50.0 28.0 65.2   65.4
Willett 68.0 25.0 42.3 73.1 61.5 32.0 47.8 65.4  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.