Texas Supreme Court
voting-affinity data
for the 2020-2023 Terms
(September 1, 2019 to August 31, 2023)
Hecht | Green | Guzman | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 93.9 | 87.8 | 88.8 | 86.3 | 88.5 | 86.6 | 88.7 | 91.8 | 94.3 | 89.3 | |
Green | 93.9 | 90.6 | 88.7 | 87.4 | 89.8 | 91.8 | 90.7 | 90.1 | |||
Guzman | 87.8 | 90.6 | 91.9 | 84.0 | 91.4 | 83.8 | 93.0 | 86.6 | 83.3 | ||
Lehrmann | 88.8 | 88.7 | 91.9 | 87.8 | 90.4 | 85.6 | 93.2 | 90.5 | 90.0 | 89.6 | |
Boyd | 86.3 | 87.4 | 84.0 | 87.8 | 87.1 | 83.4 | 86.1 | 86.1 | 87.0 | 83.6 | |
Devine | 88.5 | 89.8 | 91.4 | 90.4 | 87.1 | 88.1 | 91.6 | 88.7 | 89.2 | 89.9 | |
Blacklock | 86.6 | 91.8 | 83.8 | 85.6 | 83.4 | 88.1 | 86.3 | 85.9 | 86.2 | 91.7 | |
Busby | 88.7 | 90.7 | 93.0 | 93.2 | 86.1 | 91.6 | 86.3 | 90.7 | 90.3 | 91.7 | |
Bland | 91.8 | 90.1 | 86.6 | 90.5 | 86.1 | 88.7 | 85.9 | 90.7 | 97.4 | 89.7 | |
Huddle | 94.3 | 83.3 | 90.0 | 87.0 | 89.2 | 86.2 | 90.3 | 97.4 | 89.3 | ||
Young | 89.3 | 89.6 | 83.6 | 89.9 | 91.7 | 91.7 | 89.7 | 89.3 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.