Voting-affinity data
for the 2020-2023 Terms
(September 1, 2019 to August 31, 2023)
Joined the same opinions | 156/174 | 89.7% |
Different opinions, same judgment | 10/174 | 5.7% |
Agreed on judgment | 166/174 | 95.4% |
Disagreed on judgment | 8/174 | 4.6% |
Joined the same opinions | 20/38 | 52.6% |
Different opinions, same judgment | 10/38 | 26.3% |
Agreed on judgment | 30/38 | 78.9% |
Disagreed on judgment | 8/38 | 21.1% |
Within those 38 cases that had some split opinions: