Voting-affinity data
for the 2020-2023 Terms
(September 1, 2019 to August 31, 2023)
Joined the same opinions | 159/174 | 91.4% |
Different opinions, same judgment | 7/174 | 4.0% |
Agreed on judgment | 166/174 | 95.4% |
Disagreed on judgment | 8/174 | 4.6% |
Joined the same opinions | 35/50 | 70.0% |
Different opinions, same judgment | 7/50 | 14.0% |
Agreed on judgment | 42/50 | 84.0% |
Disagreed on judgment | 8/50 | 16.0% |
Within those 50 cases that had some split opinions: