Voting-affinity data
for the 2020-2023 Terms
(September 1, 2019 to August 31, 2023)
Joined the same opinions | 344/388 | 88.7% |
Different opinions, same judgment | 14/388 | 3.6% |
Agreed on judgment | 358/388 | 92.3% |
Disagreed on judgment | 30/388 | 7.7% |
Joined the same opinions | 56/100 | 56.0% |
Different opinions, same judgment | 14/100 | 14.0% |
Agreed on judgment | 70/100 | 70.0% |
Disagreed on judgment | 30/100 | 30.0% |
Within those 100 cases that had some split opinions: