Voting-affinity data
for the 2020-2023 Terms
(September 1, 2019 to August 31, 2023)
Joined the same opinions | 86/97 | 88.7% |
Different opinions, same judgment | 3/97 | 3.1% |
Agreed on judgment | 89/97 | 91.8% |
Disagreed on judgment | 8/97 | 8.2% |
Joined the same opinions | 12/23 | 52.2% |
Different opinions, same judgment | 3/23 | 13.0% |
Agreed on judgment | 15/23 | 65.2% |
Disagreed on judgment | 8/23 | 34.8% |
Within those 23 cases that had some split opinions: