Voting-affinity data
for the 2020-2023 Terms
(September 1, 2019 to August 31, 2023)
Joined the same opinions | 148/177 | 83.6% |
Different opinions, same judgment | 12/177 | 6.8% |
Agreed on judgment | 160/177 | 90.4% |
Disagreed on judgment | 17/177 | 9.6% |
Joined the same opinions | 11/40 | 27.5% |
Different opinions, same judgment | 12/40 | 30.0% |
Agreed on judgment | 23/40 | 57.5% |
Disagreed on judgment | 17/40 | 42.5% |
Within those 40 cases that had some split opinions: