Texas Supreme Court
voting-affinity data
for the 2020-2023 Terms
(September 1, 2019 to August 31, 2023)
Hecht | Green | Guzman | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 77.8 | 61.1 | 53.8 | 36.4 | 47.8 | 39.4 | 52.2 | 62.5 | 75.0 | 44.0 | |
Green | 77.8 | 62.5 | 52.9 | 26.7 | 55.6 | 61.1 | 61.1 | 53.3 | |||
Guzman | 61.1 | 62.5 | 77.1 | 39.4 | 77.8 | 47.2 | 80.6 | 53.1 | 55.6 | ||
Lehrmann | 53.8 | 52.9 | 77.1 | 48.4 | 66.2 | 37.1 | 72.3 | 65.0 | 57.8 | 54.5 | |
Boyd | 36.4 | 26.7 | 39.4 | 48.4 | 47.0 | 30.2 | 39.4 | 34.4 | 41.7 | 20.0 | |
Devine | 47.8 | 55.6 | 77.8 | 66.2 | 47.0 | 47.0 | 68.1 | 46.9 | 47.9 | 56.0 | |
Blacklock | 39.4 | 61.1 | 47.2 | 37.1 | 30.2 | 47.0 | 40.9 | 37.7 | 35.6 | 54.2 | |
Busby | 52.2 | 61.1 | 80.6 | 72.3 | 39.4 | 68.1 | 40.9 | 62.5 | 56.2 | 56.0 | |
Bland | 62.5 | 53.3 | 53.1 | 65.0 | 34.4 | 46.9 | 37.7 | 62.5 | 84.8 | 50.0 | |
Huddle | 75.0 | 55.6 | 57.8 | 41.7 | 47.9 | 35.6 | 56.2 | 84.8 | 48.0 | ||
Young | 44.0 | 54.5 | 20.0 | 56.0 | 54.2 | 56.0 | 50.0 | 48.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.