Texas Supreme Court
voting-affinity data
for the 2018 Term
(September 1, 2017 to August 31, 2018)
Hecht | Green | Johnson | Guzman | Lehrmann | Boyd | Devine | Brown | Blacklock | Willett | |
---|---|---|---|---|---|---|---|---|---|---|
Hecht | 84.2 | 22.2 | 77.8 | 52.6 | 22.2 | 84.2 | 73.7 | 66.7 | ||
Green | 84.2 | 27.8 | 72.2 | 47.4 | 27.8 | 68.4 | 68.4 | 41.7 | ||
Johnson | 22.2 | 27.8 | 23.5 | 44.4 | 76.5 | 22.2 | 38.9 | 36.4 | ||
Guzman | 77.8 | 72.2 | 23.5 | 33.3 | 17.6 | 72.2 | 61.1 | 45.5 | ||
Lehrmann | 52.6 | 47.4 | 44.4 | 33.3 | 66.7 | 57.9 | 47.4 | 66.7 | ||
Boyd | 22.2 | 27.8 | 76.5 | 17.6 | 66.7 | 27.8 | 16.7 | 41.7 | ||
Devine | 84.2 | 68.4 | 22.2 | 72.2 | 57.9 | 27.8 | 68.4 | 66.7 | ||
Brown | 73.7 | 68.4 | 38.9 | 61.1 | 47.4 | 16.7 | 68.4 | 66.7 | ||
Blacklock | 66.7 | 41.7 | 36.4 | 45.5 | 66.7 | 41.7 | 66.7 | 66.7 | ||
Willett |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.