Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2018 Term
(September 1, 2017 to August 31, 2018)

  Hecht Green Johnson Guzman Lehrmann Boyd Devine Brown Blacklock Willett
Hecht   97.0 85.6 95.8 90.8 85.4 97.0 94.9 93.5 100.0
Green 97.0   86.6 94.8 89.8 86.5 93.9 93.9 88.7 100.0
Johnson 85.6 86.6   86.2 89.6 95.7 85.6 88.7 88.3 100.0
Guzman 95.8 94.8 86.2   87.4 84.9 94.8 92.7 89.7 100.0
Lehrmann 90.8 89.8 89.6 87.4   93.7 91.8 89.8 93.4 100.0
Boyd 85.4 86.5 95.7 84.9 93.7   86.5 84.4 88.7 100.0
Devine 97.0 93.9 85.6 94.8 91.8 86.5   93.9 93.5 100.0
Brown 94.9 93.9 88.7 92.7 89.8 84.4 93.9   93.5 100.0
Blacklock 93.5 88.7 88.3 89.7 93.4 88.7 93.5 93.5    
Willett 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0    

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.