Texas Supreme Court
voting-affinity data
for the 2017 Term
(September 1, 2016 to August 31, 2017)
| Hecht | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | Brown | |
|---|---|---|---|---|---|---|---|---|---|
| Hecht | 45.5 | 27.3 | 72.7 | 50.0 | 10.0 | 10.0 | 45.5 | 63.6 | |
| Green | 45.5 | 63.6 | 54.5 | 80.0 | 50.0 | 40.0 | 45.5 | 81.8 | |
| Johnson | 27.3 | 63.6 | 18.2 | 60.0 | 50.0 | 60.0 | 27.3 | 45.5 | |
| Willett | 72.7 | 54.5 | 18.2 | 50.0 | 40.0 | 40.0 | 72.7 | 72.7 | |
| Guzman | 50.0 | 80.0 | 60.0 | 50.0 | 44.4 | 33.3 | 60.0 | 80.0 | |
| Lehrmann | 10.0 | 50.0 | 50.0 | 40.0 | 44.4 | 77.8 | 70.0 | 40.0 | |
| Boyd | 10.0 | 40.0 | 60.0 | 40.0 | 33.3 | 77.8 | 60.0 | 40.0 | |
| Devine | 45.5 | 45.5 | 27.3 | 72.7 | 60.0 | 70.0 | 60.0 | 63.6 | |
| Brown | 63.6 | 81.8 | 45.5 | 72.7 | 80.0 | 40.0 | 40.0 | 63.6 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.