Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2017 Term
(September 1, 2016 to August 31, 2017)

  Hecht Green Johnson Willett Guzman Lehrmann Boyd Devine Brown
Hecht   92.5 89.9 96.2 93.4 88.0 88.5 92.5 94.9
Green 92.5   94.9 93.8 97.4 93.3 92.3 92.5 97.5
Johnson 89.9 94.9   88.6 94.7 93.2 94.8 89.9 92.3
Willett 96.2 93.8 88.6   93.4 92.0 92.3 96.2 96.2
Guzman 93.4 97.4 94.7 93.4   93.0 91.9 94.7 97.3
Lehrmann 88.0 93.3 93.2 92.0 93.0   97.3 96.0 91.9
Boyd 88.5 92.3 94.8 92.3 91.9 97.3   94.9 92.2
Devine 92.5 92.5 89.9 96.2 94.7 96.0 94.9   94.9
Brown 94.9 97.5 92.3 96.2 97.3 91.9 92.2 94.9  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.