Texas Supreme Court
voting-affinity data
for the 2024 Term
(September 1, 2023 to November 15, 2024)
Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 69.2 | 61.5 | 76.9 | 66.7 | 61.5 | 92.3 | 92.3 | 53.8 | |
Lehrmann | 69.2 | 30.8 | 46.2 | 58.3 | 46.2 | 76.9 | 76.9 | 53.8 | |
Boyd | 61.5 | 30.8 | 84.6 | 25.0 | 53.8 | 53.8 | 53.8 | 30.8 | |
Devine | 76.9 | 46.2 | 84.6 | 50.0 | 53.8 | 69.2 | 69.2 | 38.5 | |
Blacklock | 66.7 | 58.3 | 25.0 | 50.0 | 66.7 | 75.0 | 75.0 | 75.0 | |
Busby | 61.5 | 46.2 | 53.8 | 53.8 | 66.7 | 69.2 | 69.2 | 69.2 | |
Bland | 92.3 | 76.9 | 53.8 | 69.2 | 75.0 | 69.2 | 100.0 | 61.5 | |
Huddle | 92.3 | 76.9 | 53.8 | 69.2 | 75.0 | 69.2 | 100.0 | 61.5 | |
Young | 53.8 | 53.8 | 30.8 | 38.5 | 75.0 | 69.2 | 61.5 | 61.5 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.