Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2024 Term
(September 1, 2023 to June 28, 2024)

  Hecht Lehrmann Boyd Devine Blacklock Busby Bland Huddle Young
Hecht   66.7 66.7 77.8 66.7 55.6 88.9 88.9 66.7
Lehrmann 66.7   33.3 44.4 55.6 44.4 77.8 77.8 55.6
Boyd 66.7 33.3   88.9 33.3 44.4 55.6 55.6 33.3
Devine 77.8 44.4 88.9   55.6 55.6 66.7 66.7 55.6
Blacklock 66.7 55.6 33.3 55.6   77.8 77.8 77.8 77.8
Busby 55.6 44.4 44.4 55.6 77.8   66.7 66.7 77.8
Bland 88.9 77.8 55.6 66.7 77.8 66.7   100.0 77.8
Huddle 88.9 77.8 55.6 66.7 77.8 66.7 100.0   77.8
Young 66.7 55.6 33.3 55.6 77.8 77.8 77.8 77.8  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.