Texas Supreme Court
voting-affinity data
for the 2023 Term
(September 1, 2022 to June 2, 2023)
Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 80.0 | 83.3 | 50.0 | 50.0 | 50.0 | 100.0 | 100.0 | 75.0 | |
Lehrmann | 80.0 | 100.0 | 60.0 | 40.0 | 80.0 | 80.0 | 75.0 | 66.7 | |
Boyd | 83.3 | 100.0 | 66.7 | 50.0 | 66.7 | 83.3 | 80.0 | 75.0 | |
Devine | 50.0 | 60.0 | 66.7 | 83.3 | 33.3 | 50.0 | 40.0 | 75.0 | |
Blacklock | 50.0 | 40.0 | 50.0 | 83.3 | 16.7 | 50.0 | 40.0 | 75.0 | |
Busby | 50.0 | 80.0 | 66.7 | 33.3 | 16.7 | 50.0 | 60.0 | 50.0 | |
Bland | 100.0 | 80.0 | 83.3 | 50.0 | 50.0 | 50.0 | 100.0 | 75.0 | |
Huddle | 100.0 | 75.0 | 80.0 | 40.0 | 40.0 | 60.0 | 100.0 | 75.0 | |
Young | 75.0 | 66.7 | 75.0 | 75.0 | 75.0 | 50.0 | 75.0 | 75.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.