Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2022 Term
(September 1, 2021 to August 31, 2022)

  Hecht Lehrmann Boyd Devine Blacklock Busby Bland Huddle Young
Hecht   76.9 28.6 50.0 50.0 71.4 76.9 64.3 76.9
Lehrmann 76.9   30.8 46.2 38.5 61.5 75.0 69.2 83.3
Boyd 28.6 30.8   14.3 28.6 21.4 30.8 35.7 15.4
Devine 50.0 46.2 14.3   85.7 64.3 61.5 57.1 61.5
Blacklock 50.0 38.5 28.6 85.7   50.0 46.2 57.1 53.8
Busby 71.4 61.5 21.4 64.3 50.0   76.9 50.0 76.9
Bland 76.9 75.0 30.8 61.5 46.2 76.9   76.9 66.7
Huddle 64.3 69.2 35.7 57.1 57.1 50.0 76.9   61.5
Young 76.9 83.3 15.4 61.5 53.8 76.9 66.7 61.5  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.