Texas Supreme Court
voting-affinity data
for the 2022-2026 Terms
(September 1, 2021 to August 31, 2026)
| Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | Sullivan | Hawkins | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hecht | 65.0 | 44.2 | 55.8 | 57.5 | 62.8 | 83.3 | 81.0 | 64.1 | |||
| Lehrmann | 65.0 | 57.4 | 57.4 | 40.0 | 58.3 | 63.8 | 66.0 | 63.6 | 37.5 | 0.0 | |
| Boyd | 44.2 | 57.4 | 58.0 | 29.2 | 49.0 | 44.0 | 46.0 | 36.2 | 25.0 | ||
| Devine | 55.8 | 57.4 | 58.0 | 63.3 | 56.9 | 60.0 | 58.0 | 57.4 | 44.4 | 0.0 | |
| Blacklock | 57.5 | 40.0 | 29.2 | 63.3 | 55.1 | 60.4 | 62.5 | 69.6 | 80.0 | 100.0 | |
| Busby | 62.8 | 58.3 | 49.0 | 56.9 | 55.1 | 60.8 | 58.8 | 77.1 | 44.4 | 100.0 | |
| Bland | 83.3 | 63.8 | 44.0 | 60.0 | 60.4 | 60.8 | 88.0 | 61.7 | 33.3 | 0.0 | |
| Huddle | 81.0 | 66.0 | 46.0 | 58.0 | 62.5 | 58.8 | 88.0 | 66.7 | 44.4 | 0.0 | |
| Young | 64.1 | 63.6 | 36.2 | 57.4 | 69.6 | 77.1 | 61.7 | 66.7 | 66.7 | 100.0 | |
| Sullivan | 37.5 | 25.0 | 44.4 | 80.0 | 44.4 | 33.3 | 44.4 | 66.7 | 100.0 | ||
| Hawkins | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.