Texas Supreme Court
voting-affinity data
for the 2020 Term
(September 1, 2019 to August 31, 2020)
Hecht | Green | Guzman | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 77.8 | 68.8 | 52.9 | 33.3 | 66.7 | 50.0 | 61.1 | 40.0 | |
Green | 77.8 | 62.5 | 52.9 | 26.7 | 55.6 | 61.1 | 61.1 | 53.3 | |
Guzman | 68.8 | 62.5 | 86.7 | 61.5 | 87.5 | 62.5 | 93.8 | 69.2 | |
Lehrmann | 52.9 | 52.9 | 86.7 | 42.9 | 76.5 | 58.8 | 94.1 | 85.7 | |
Boyd | 33.3 | 26.7 | 61.5 | 42.9 | 46.7 | 46.7 | 46.7 | 25.0 | |
Devine | 66.7 | 55.6 | 87.5 | 76.5 | 46.7 | 50.0 | 83.3 | 60.0 | |
Blacklock | 50.0 | 61.1 | 62.5 | 58.8 | 46.7 | 50.0 | 66.7 | 60.0 | |
Busby | 61.1 | 61.1 | 93.8 | 94.1 | 46.7 | 83.3 | 66.7 | 80.0 | |
Bland | 40.0 | 53.3 | 69.2 | 85.7 | 25.0 | 60.0 | 60.0 | 80.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.