Texas Supreme Court
voting-affinity data
for the 2020 Term
(September 1, 2019 to August 31, 2020)
Hecht | Green | Guzman | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 76.5 | 66.7 | 50.0 | 33.3 | 70.6 | 47.1 | 58.8 | 35.7 | |
Green | 76.5 | 60.0 | 50.0 | 26.7 | 58.8 | 58.8 | 58.8 | 50.0 | |
Guzman | 66.7 | 60.0 | 85.7 | 61.5 | 93.3 | 60.0 | 93.3 | 66.7 | |
Lehrmann | 50.0 | 50.0 | 85.7 | 42.9 | 81.2 | 56.2 | 93.8 | 84.6 | |
Boyd | 33.3 | 26.7 | 61.5 | 42.9 | 46.7 | 46.7 | 46.7 | 25.0 | |
Devine | 70.6 | 58.8 | 93.3 | 81.2 | 46.7 | 52.9 | 88.2 | 64.3 | |
Blacklock | 47.1 | 58.8 | 60.0 | 56.2 | 46.7 | 52.9 | 64.7 | 57.1 | |
Busby | 58.8 | 58.8 | 93.3 | 93.8 | 46.7 | 88.2 | 64.7 | 78.6 | |
Bland | 35.7 | 50.0 | 66.7 | 84.6 | 25.0 | 64.3 | 57.1 | 78.6 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.