Texas Supreme Court
voting-affinity data
for the 2020-2024 Terms
(September 1, 2019 to August 31, 2024)
Hecht | Green | Guzman | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 77.8 | 63.9 | 60.3 | 43.0 | 54.9 | 52.6 | 57.3 | 68.8 | 78.7 | 63.2 | |
Green | 77.8 | 62.5 | 52.9 | 26.7 | 55.6 | 61.1 | 61.1 | 53.3 | |||
Guzman | 63.9 | 62.5 | 80.0 | 45.5 | 77.8 | 58.3 | 83.3 | 56.2 | 55.6 | ||
Lehrmann | 60.3 | 52.9 | 80.0 | 48.0 | 64.1 | 44.6 | 71.8 | 71.2 | 63.8 | 62.9 | |
Boyd | 43.0 | 26.7 | 45.5 | 48.0 | 55.7 | 34.7 | 46.8 | 43.2 | 45.9 | 31.6 | |
Devine | 54.9 | 55.6 | 77.8 | 64.1 | 55.7 | 53.8 | 68.3 | 55.8 | 55.7 | 52.6 | |
Blacklock | 52.6 | 61.1 | 58.3 | 44.6 | 34.7 | 53.8 | 56.4 | 56.2 | 56.1 | 63.9 | |
Busby | 57.3 | 61.1 | 83.3 | 71.8 | 46.8 | 68.3 | 56.4 | 67.5 | 60.7 | 76.3 | |
Bland | 68.8 | 53.3 | 56.2 | 71.2 | 43.2 | 55.8 | 56.2 | 67.5 | 89.8 | 64.9 | |
Huddle | 78.7 | 55.6 | 63.8 | 45.9 | 55.7 | 56.1 | 60.7 | 89.8 | 65.8 | ||
Young | 63.2 | 62.9 | 31.6 | 52.6 | 63.9 | 76.3 | 64.9 | 65.8 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.