Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2019 Term
(September 1, 2018 to August 31, 2019)

  Hecht Green Guzman Lehrmann Boyd Devine Brown Blacklock Busby Johnson
Hecht   55.6 50.0 33.3 22.2 33.3 66.7 44.4 42.9 100.0
Green 55.6   75.0 77.8 11.1 77.8 66.7 22.2 71.4 100.0
Guzman 50.0 75.0   75.0 25.0 75.0 37.5 25.0 85.7  
Lehrmann 33.3 77.8 75.0   33.3 77.8 44.4 44.4 57.1 100.0
Boyd 22.2 11.1 25.0 33.3   11.1 11.1 44.4 0.0 0.0
Devine 33.3 77.8 75.0 77.8 11.1   66.7 44.4 85.7 100.0
Brown 66.7 66.7 37.5 44.4 11.1 66.7   66.7 57.1 100.0
Blacklock 44.4 22.2 25.0 44.4 44.4 44.4 66.7   28.6 0.0
Busby 42.9 71.4 85.7 57.1 0.0 85.7 57.1 28.6    
Johnson 100.0 100.0   100.0 0.0 100.0 100.0 0.0    

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.