Texas Supreme Court
voting-affinity data
for the 2017-2020 Terms
(September 1, 2016 to August 31, 2020)
Hecht | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | Brown | Blacklock | Busby | Bland | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 69.6 | 26.7 | 72.7 | 64.7 | 40.7 | 23.1 | 64.3 | 69.2 | 52.6 | 54.2 | 35.7 | |
Green | 69.6 | 43.3 | 54.5 | 70.6 | 53.7 | 26.9 | 62.5 | 71.8 | 44.7 | 62.5 | 50.0 | |
Johnson | 26.7 | 43.3 | 18.2 | 37.0 | 48.3 | 67.9 | 26.7 | 43.3 | 33.3 | |||
Willett | 72.7 | 54.5 | 18.2 | 50.0 | 40.0 | 40.0 | 72.7 | 72.7 | ||||
Guzman | 64.7 | 70.6 | 37.0 | 50.0 | 57.1 | 34.0 | 76.5 | 61.1 | 47.1 | 90.9 | 66.7 | |
Lehrmann | 40.7 | 53.7 | 48.3 | 40.0 | 57.1 | 56.0 | 70.4 | 44.7 | 56.8 | 82.6 | 84.6 | |
Boyd | 23.1 | 26.9 | 67.9 | 40.0 | 34.0 | 56.0 | 36.5 | 21.6 | 44.4 | 31.8 | 25.0 | |
Devine | 64.3 | 62.5 | 26.7 | 72.7 | 76.5 | 70.4 | 36.5 | 66.7 | 55.3 | 87.5 | 64.3 | |
Brown | 69.2 | 71.8 | 43.3 | 72.7 | 61.1 | 44.7 | 21.6 | 66.7 | 66.7 | 57.1 | ||
Blacklock | 52.6 | 44.7 | 33.3 | 47.1 | 56.8 | 44.4 | 55.3 | 66.7 | 54.2 | 57.1 | ||
Busby | 54.2 | 62.5 | 90.9 | 82.6 | 31.8 | 87.5 | 57.1 | 54.2 | 78.6 | |||
Bland | 35.7 | 50.0 | 66.7 | 84.6 | 25.0 | 64.3 | 57.1 | 78.6 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.