Texas Supreme Court
voting-affinity data
for the 2016 Term
(September 1, 2015 to August 31, 2016)
Hecht | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | Brown | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 93.8 | 37.5 | 80.0 | 75.0 | 75.0 | 25.0 | 75.0 | 80.0 | |
Green | 93.8 | 43.8 | 73.3 | 68.8 | 68.8 | 18.8 | 68.8 | 86.7 | |
Johnson | 37.5 | 43.8 | 40.0 | 37.5 | 37.5 | 50.0 | 37.5 | 40.0 | |
Willett | 80.0 | 73.3 | 40.0 | 66.7 | 73.3 | 46.7 | 73.3 | 57.1 | |
Guzman | 75.0 | 68.8 | 37.5 | 66.7 | 62.5 | 37.5 | 62.5 | 86.7 | |
Lehrmann | 75.0 | 68.8 | 37.5 | 73.3 | 62.5 | 50.0 | 100.0 | 66.7 | |
Boyd | 25.0 | 18.8 | 50.0 | 46.7 | 37.5 | 50.0 | 50.0 | 20.0 | |
Devine | 75.0 | 68.8 | 37.5 | 73.3 | 62.5 | 100.0 | 50.0 | 66.7 | |
Brown | 80.0 | 86.7 | 40.0 | 57.1 | 86.7 | 66.7 | 20.0 | 66.7 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.