Texas Supreme Court
voting-affinity data
for the 2015 Term
(September 1, 2014 to August 31, 2015)
Hecht | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | Brown | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 94.1 | 31.2 | 58.8 | 47.1 | 50.0 | 41.2 | 64.7 | 70.6 | |
Green | 94.1 | 37.5 | 64.7 | 41.2 | 56.2 | 47.1 | 70.6 | 64.7 | |
Johnson | 31.2 | 37.5 | 50.0 | 37.5 | 40.0 | 50.0 | 31.2 | 37.5 | |
Willett | 58.8 | 64.7 | 50.0 | 64.7 | 75.0 | 47.1 | 58.8 | 64.7 | |
Guzman | 47.1 | 41.2 | 37.5 | 64.7 | 75.0 | 58.8 | 58.8 | 64.7 | |
Lehrmann | 50.0 | 56.2 | 40.0 | 75.0 | 75.0 | 62.5 | 68.8 | 68.8 | |
Boyd | 41.2 | 47.1 | 50.0 | 47.1 | 58.8 | 62.5 | 64.7 | 35.3 | |
Devine | 64.7 | 70.6 | 31.2 | 58.8 | 58.8 | 68.8 | 64.7 | 47.1 | |
Brown | 70.6 | 64.7 | 37.5 | 64.7 | 64.7 | 68.8 | 35.3 | 47.1 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.