Texas Supreme Court
voting-affinity data
for the 2013 Term
(September 1, 2012 to August 31, 2013)
Hecht | Jefferson | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | Wainwright | Medina | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 69.2 | 69.2 | 46.2 | 30.8 | 41.7 | 30.8 | 33.3 | 45.5 | 50.0 | ||
Jefferson | 69.2 | 71.4 | 64.3 | 28.6 | 38.5 | 35.7 | 23.1 | 33.3 | 50.0 | ||
Green | 69.2 | 71.4 | 78.6 | 50.0 | 69.2 | 28.6 | 53.8 | 66.7 | 50.0 | ||
Johnson | 46.2 | 64.3 | 78.6 | 64.3 | 76.9 | 28.6 | 61.5 | 58.3 | 50.0 | ||
Willett | 30.8 | 28.6 | 50.0 | 64.3 | 46.2 | 50.0 | 76.9 | 66.7 | 0.0 | ||
Guzman | 41.7 | 38.5 | 69.2 | 76.9 | 46.2 | 30.8 | 66.7 | 63.6 | 100.0 | ||
Lehrmann | 30.8 | 35.7 | 28.6 | 28.6 | 50.0 | 30.8 | 61.5 | 33.3 | 50.0 | ||
Boyd | 33.3 | 23.1 | 53.8 | 61.5 | 76.9 | 66.7 | 61.5 | 50.0 | 0.0 | ||
Devine | 45.5 | 33.3 | 66.7 | 58.3 | 66.7 | 63.6 | 33.3 | 50.0 | |||
Wainwright | |||||||||||
Medina | 50.0 | 50.0 | 50.0 | 50.0 | 0.0 | 100.0 | 50.0 | 0.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.