Texas Supreme Court
voting-affinity data
for the 2010 Term
(September 1, 2009 to August 31, 2010)
Hecht | Jefferson | Wainwright | Medina | Green | Johnson | Willett | Guzman | Lehrmann | O'Neill | Brister | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 93.4 | 95.6 | 94.5 | 96.7 | 95.5 | 97.8 | 97.1 | 83.3 | 94.0 | 100.0 | |
Jefferson | 93.4 | 90.2 | 96.7 | 96.7 | 91.1 | 93.3 | 95.8 | 83.3 | 97.1 | 100.0 | |
Wainwright | 95.6 | 90.2 | 91.3 | 93.4 | 96.7 | 97.8 | 93.0 | 83.3 | 89.7 | 100.0 | |
Medina | 94.5 | 96.7 | 91.3 | 95.6 | 90.0 | 94.4 | 94.4 | 83.3 | 98.5 | 100.0 | |
Green | 96.7 | 96.7 | 93.4 | 95.6 | 92.1 | 96.6 | 98.6 | 100.0 | 94.0 | 100.0 | |
Johnson | 95.5 | 91.1 | 96.7 | 90.0 | 92.1 | 96.6 | 91.4 | 50.0 | 90.9 | 100.0 | |
Willett | 97.8 | 93.3 | 97.8 | 94.4 | 96.6 | 96.6 | 97.1 | 83.3 | 93.9 | 100.0 | |
Guzman | 97.1 | 95.8 | 93.0 | 94.4 | 98.6 | 91.4 | 97.1 | 100.0 | 96.6 | ||
Lehrmann | 83.3 | 83.3 | 83.3 | 83.3 | 100.0 | 50.0 | 83.3 | 100.0 | |||
O'Neill | 94.0 | 97.1 | 89.7 | 98.5 | 94.0 | 90.9 | 93.9 | 96.6 | 100.0 | ||
Brister | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.