Texas Supreme Court
voting-affinity data
for the 2009 Term
(September 1, 2008 to August 31, 2009)
| Hecht | O'Neill | Jefferson | Wainwright | Brister | Medina | Green | Johnson | Willett | |
|---|---|---|---|---|---|---|---|---|---|
| Hecht | 84.6 | 85.5 | 92.8 | 89.9 | 81.8 | 90.8 | 91.9 | 92.7 | |
| O'Neill | 84.6 | 95.2 | 83.8 | 86.5 | 94.2 | 91.2 | 84.8 | 82.7 | |
| Jefferson | 85.5 | 95.2 | 85.6 | 84.3 | 89.1 | 95.4 | 89.2 | 86.4 | |
| Wainwright | 92.8 | 83.8 | 85.6 | 93.6 | 84.7 | 90.8 | 92.9 | 93.7 | |
| Brister | 89.9 | 86.5 | 84.3 | 93.6 | 88.0 | 86.8 | 88.1 | 90.7 | |
| Medina | 81.8 | 94.2 | 89.1 | 84.7 | 88.0 | 87.0 | 83.8 | 84.5 | |
| Green | 90.8 | 91.2 | 95.4 | 90.8 | 86.8 | 87.0 | 92.7 | 88.9 | |
| Johnson | 91.9 | 84.8 | 89.2 | 92.9 | 88.1 | 83.8 | 92.7 | 91.9 | |
| Willett | 92.7 | 82.7 | 86.4 | 93.7 | 90.7 | 84.5 | 88.9 | 91.9 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.