Texas Supreme Court
voting-affinity data
for the 2007 Term
(September 1, 2006 to August 31, 2007)
Hecht | O'Neill | Jefferson | Wainwright | Brister | Medina | Green | Johnson | Willett | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 87.3 | 90.5 | 92.9 | 93.7 | 91.3 | 95.8 | 91.1 | 98.4 | |
O'Neill | 87.3 | 90.6 | 91.5 | 93.2 | 92.3 | 90.1 | 89.7 | 87.6 | |
Jefferson | 90.5 | 90.6 | 92.9 | 93.6 | 92.8 | 94.1 | 92.7 | 91.7 | |
Wainwright | 92.9 | 91.5 | 92.9 | 93.7 | 90.5 | 95.8 | 96.8 | 95.1 | |
Brister | 93.7 | 93.2 | 93.6 | 93.7 | 94.4 | 95.8 | 91.9 | 94.2 | |
Medina | 91.3 | 92.3 | 92.8 | 90.5 | 94.4 | 92.4 | 91.9 | 90.1 | |
Green | 95.8 | 90.1 | 94.1 | 95.8 | 95.8 | 92.4 | 96.6 | 99.1 | |
Johnson | 91.1 | 89.7 | 92.7 | 96.8 | 91.9 | 91.9 | 96.6 | 93.3 | |
Willett | 98.4 | 87.6 | 91.7 | 95.1 | 94.2 | 90.1 | 99.1 | 93.3 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.