Voting-affinity data
for the 2010-2022 Terms
(September 1, 2009 to August 31, 2022)
Joined the same opinions | 485/624 | 77.7% |
Different opinions, same judgment | 34/624 | 5.4% |
Agreed on judgment | 519/624 | 83.2% |
Disagreed on judgment | 105/624 | 16.8% |
Joined the same opinions | 83/222 | 37.4% |
Different opinions, same judgment | 34/222 | 15.3% |
Agreed on judgment | 117/222 | 52.7% |
Disagreed on judgment | 105/222 | 47.3% |
Within those 222 cases that had some split opinions: