No. 13-0096
Click for Official Page
Oral argument was held on February 4, 2014. The Court issued an opinion resolving the case on August 22, 2014. It then denied rehearing on November 21, 2014 File Closed
Tracking 1 article about this case.
December 13, 2013
from SCOTXblog
This article also mentions 7 other cases.
Justice Guzman delivered the opinion of the Court, in which Chief Justice Hecht, Justice Green, Justice Johnson, Justice Willett, Justice Boyd, Justice Devine, and Justice Brown joined. PDF
Justice Lehrmann delivered a dissenting opinion . PDF
Appellate District: | 8th Court of Appeals |
Outcome Below: | Reverse & Remand |
COA Docket No.: | 08-11-00279-CV |
Opinion Author: | Honorable Guadalupe Rivera |
Trial Court: | 120th District Court |
County: | El Paso |
Trial Judge: | Honorable Maria A. Salas-Mendoza |
Trial Docket: | 2011-971 |
Date | Event | Outcome | |
---|---|---|---|
2015-01-23 | Case Stored | ||
This case was waiting for a possible rehearing motion between November 21, 2014 and January 23, 2015. | |||
2014-11-21 | Motion for Rehearing - Disposed | Denied | |
2014-11-21 | Mandate issued | ||
2014-10-24 | Motion to withdraw disposed of | Filing granted | |
2014-10-15 | Motion to Withdraw Filed | ||
2014-10-15 | Designation of Lead Counsel | ||
2014-10-09 | Letter Filed | ||
2014-10-08 | Letter Filed | ||
2014-10-07 | Case forwarded to Court | ||
2014-10-07 | Motion for Rehearing | ||
2014-09-10 | Motion for Extension of Time to File Motion for Rehearing disposed | Filing granted | |
2014-09-05 | Motion for Extension of Time to File Motion for Rehearing | ||
2014-08-22 | Opinion issued | Court of Appeals' judgment reversed & judgment rendered | |
2014-08-22 | Dissenting opinion issued. | Issued | |
2014-08-22 | Opinion issued | Issued | |
2014-08-22 | Court approved judgment sent to attorneys of record | Issued | |
This case was awaiting the Court's decision after oral argument between June 11, 2014 and August 22, 2014. | |||
2014-06-11 | Additional citations received. (Petitioner) | ||
This case was awaiting the Court's decision after oral argument between February 10, 2014 and June 11, 2014. | |||
2014-02-10 | Post submission brief filed (Respondent) | ||
2014-02-04 | Oral argument | ||
2014-02-04 | Oral argument | ||
2014-01-03 | Oral Argument Submission Form from Attorney received | ||
2014-01-03 | Oral Argument Submission Form from Attorney received | ||
2014-01-03 | Oral Argument Submission Form from Attorney received | ||
2013-12-13 | Petition for Review disposed | Filing granted | |
2013-12-13 | Petition for Review granted | ||
2013-12-13 | Petition for Review granted | ||
2013-12-13 | Petition for Review disposed | Filing granted | |
2013-12-13 | Case set for oral argument | Case set for oral argument | |
2013-12-13 | Case set for oral argument | Case set for oral argument | |
2013-11-01 | Reply Brief | ||
2013-10-17 | Brief on the Merits (Respondent) | ||
2013-09-16 | Motion for Extension of Time to File Brief filed | ||
2013-09-16 | Motion for Extension of Time disposed. | Filing granted | |
2013-08-22 | Brief on the Merits | ||
2013-08-21 | Brief on the Merits | ||
2013-08-06 | Case Record Filed | ||
2013-07-26 | Motion for Extension of Time disposed. | Filing granted | |
2013-07-24 | Motion for Extension of Time to File Brief filed | ||
2013-06-28 | Record Requested in Petition for Review | ||
2013-06-28 | Brief on the Merits Requested | ||
2013-05-28 | Reply to Response | ||
2013-05-13 | Response to Petition (Respondent) | ||
2013-05-13 | Response to Petition (Respondent) | ||
2013-04-12 | Supreme Court of Texas Requested Response | ||
2013-03-28 | Amicus Curiae Brief received | ||
2013-03-12 | Case forwarded to Court | ||
2013-03-12 | Case forwarded to Court | ||
2013-02-08 | Petition for Review (Petitioner) | ||
2013-02-08 | Petition for Review #2 (Petitioner) |
Party | Counsel | Role | ||||
---|---|---|---|---|---|---|
Compton, M.D., Michael D. |
|
Petitioner | ||||
Rivera, Elizabeth |
|
Respondent | ||||
Tenet Hospitals Limited |
|
Petitioner |
Amicus Curiae | Counsel | ||
---|---|---|---|
Texas Alliance for Patient Access |
|