Texas Supreme Court
voting-affinity data
for the 2024 Term
(September 1, 2023 to August 31, 2024)
| Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | |
|---|---|---|---|---|---|---|---|---|---|
| Hecht | 96.2 | 95.4 | 97.2 | 96.3 | 95.5 | 99.1 | 99.1 | 94.3 | |
| Lehrmann | 96.2 | 91.4 | 93.2 | 95.2 | 93.5 | 97.2 | 97.1 | 94.2 | |
| Boyd | 95.4 | 91.4 | 98.1 | 91.7 | 94.5 | 94.5 | 94.4 | 91.5 | |
| Devine | 97.2 | 93.2 | 98.1 | 94.5 | 94.6 | 96.3 | 96.2 | 92.5 | |
| Blacklock | 96.3 | 95.2 | 91.7 | 94.5 | 96.4 | 97.3 | 97.2 | 97.2 | |
| Busby | 95.5 | 93.5 | 94.5 | 94.6 | 96.4 | 96.4 | 96.3 | 96.4 | |
| Bland | 99.1 | 97.2 | 94.5 | 96.3 | 97.3 | 96.4 | 100.0 | 95.4 | |
| Huddle | 99.1 | 97.1 | 94.4 | 96.2 | 97.2 | 96.3 | 100.0 | 95.4 | |
| Young | 94.3 | 94.2 | 91.5 | 92.5 | 97.2 | 96.4 | 95.4 | 95.4 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.