Texas Supreme Court
voting-affinity data
for the 2023 Term
(September 1, 2022 to August 31, 2023)
Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 92.9 | 91.2 | 90.2 | 93.3 | 92.3 | 96.7 | 97.7 | 94.0 | |
Lehrmann | 92.9 | 98.8 | 95.2 | 88.0 | 94.1 | 92.7 | 93.8 | 93.7 | |
Boyd | 91.2 | 98.8 | 96.7 | 88.8 | 92.2 | 92.2 | 93.1 | 92.8 | |
Devine | 90.2 | 95.2 | 96.7 | 92.3 | 91.3 | 91.1 | 92.0 | 94.0 | |
Blacklock | 93.3 | 88.0 | 88.8 | 92.3 | 91.1 | 94.3 | 93.0 | 95.3 | |
Busby | 92.3 | 94.1 | 92.2 | 91.3 | 91.1 | 93.3 | 95.4 | 97.7 | |
Bland | 96.7 | 92.7 | 92.2 | 91.1 | 94.3 | 93.3 | 98.8 | 95.1 | |
Huddle | 97.7 | 93.8 | 93.1 | 92.0 | 93.0 | 95.4 | 98.8 | 96.4 | |
Young | 94.0 | 93.7 | 92.8 | 94.0 | 95.3 | 97.7 | 95.1 | 96.4 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.