Texas Supreme Court
voting-affinity data
for the 2022 Term
(September 1, 2021 to August 31, 2022)
Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 97.1 | 90.5 | 93.4 | 93.4 | 96.2 | 97.1 | 95.2 | 96.8 | |
Lehrmann | 97.1 | 91.3 | 93.3 | 92.4 | 95.2 | 97.1 | 96.2 | 97.9 | |
Boyd | 90.5 | 91.3 | 88.6 | 90.5 | 89.5 | 91.3 | 91.3 | 88.3 | |
Devine | 93.4 | 93.3 | 88.6 | 97.2 | 95.3 | 95.2 | 94.3 | 93.8 | |
Blacklock | 93.4 | 92.4 | 90.5 | 97.2 | 93.4 | 93.3 | 94.3 | 93.8 | |
Busby | 96.2 | 95.2 | 89.5 | 95.3 | 93.4 | 97.1 | 93.3 | 96.8 | |
Bland | 97.1 | 97.1 | 91.3 | 95.2 | 93.3 | 97.1 | 97.1 | 95.7 | |
Huddle | 95.2 | 96.2 | 91.3 | 94.3 | 94.3 | 93.3 | 97.1 | 94.7 | |
Young | 96.8 | 97.9 | 88.3 | 93.8 | 93.8 | 96.8 | 95.7 | 94.7 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.