Texas Supreme Court
voting-affinity data
for the 2022 Term
(September 1, 2021 to June 24, 2022)
Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 97.0 | 90.1 | 93.1 | 93.1 | 96.1 | 97.0 | 95.0 | 96.7 | |
Lehrmann | 97.0 | 91.0 | 93.1 | 92.1 | 95.0 | 97.0 | 96.0 | 97.8 | |
Boyd | 90.1 | 91.0 | 88.1 | 90.1 | 89.1 | 91.0 | 91.0 | 87.8 | |
Devine | 93.1 | 93.1 | 88.1 | 97.1 | 95.1 | 95.0 | 94.1 | 93.5 | |
Blacklock | 93.1 | 92.1 | 90.1 | 97.1 | 93.1 | 93.1 | 94.1 | 93.5 | |
Busby | 96.1 | 95.0 | 89.1 | 95.1 | 93.1 | 97.0 | 93.1 | 96.7 | |
Bland | 97.0 | 97.0 | 91.0 | 95.0 | 93.1 | 97.0 | 97.0 | 95.6 | |
Huddle | 95.0 | 96.0 | 91.0 | 94.1 | 94.1 | 93.1 | 97.0 | 94.5 | |
Young | 96.7 | 97.8 | 87.8 | 93.5 | 93.5 | 96.7 | 95.6 | 94.5 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.