Texas Supreme Court
voting-affinity data
for the 2022-2026 Terms
(September 1, 2021 to August 31, 2026)
| Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | Sullivan | Hawkins | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hecht | 95.6 | 92.8 | 94.3 | 94.9 | 95.2 | 97.6 | 97.6 | 95.5 | |||
| Lehrmann | 95.6 | 94.6 | 94.9 | 93.2 | 94.9 | 95.3 | 96.1 | 95.9 | 93.3 | 95.2 | |
| Boyd | 92.8 | 94.6 | 94.7 | 91.5 | 93.5 | 92.5 | 92.9 | 91.8 | 91.4 | 100.0 | |
| Devine | 94.3 | 94.9 | 94.7 | 95.6 | 94.9 | 94.8 | 94.7 | 94.5 | 94.6 | 95.2 | |
| Blacklock | 94.9 | 93.2 | 91.5 | 95.6 | 94.8 | 95.0 | 95.5 | 96.3 | 97.9 | 100.0 | |
| Busby | 95.2 | 94.9 | 93.5 | 94.9 | 94.8 | 94.8 | 94.8 | 97.1 | 94.6 | 100.0 | |
| Bland | 97.6 | 95.3 | 92.5 | 94.8 | 95.0 | 94.8 | 97.8 | 95.0 | 92.3 | 95.2 | |
| Huddle | 97.6 | 96.1 | 92.9 | 94.7 | 95.5 | 94.8 | 97.8 | 96.0 | 93.4 | 95.2 | |
| Young | 95.5 | 95.9 | 91.8 | 94.5 | 96.3 | 97.1 | 95.0 | 96.0 | 95.8 | 100.0 | |
| Sullivan | 93.3 | 91.4 | 94.6 | 97.9 | 94.6 | 92.3 | 93.4 | 95.8 | 100.0 | ||
| Hawkins | 95.2 | 100.0 | 95.2 | 100.0 | 100.0 | 95.2 | 95.2 | 100.0 | 100.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.