Texas Supreme Court
voting-affinity data
for the 2021 Term
(September 1, 2020 to August 31, 2021)
Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Guzman | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 89.6 | 87.5 | 87.5 | 88.4 | 87.1 | 91.4 | 94.2 | 89.0 | |
Lehrmann | 89.6 | 87.4 | 93.8 | 88.5 | 95.7 | 92.6 | 89.5 | 93.2 | |
Boyd | 87.5 | 87.4 | 88.7 | 86.5 | 89.2 | 88.2 | 86.0 | 82.2 | |
Devine | 87.5 | 93.8 | 88.7 | 87.6 | 94.7 | 88.3 | 88.4 | 91.9 | |
Blacklock | 88.4 | 88.5 | 86.5 | 87.6 | 89.4 | 88.2 | 88.2 | 87.8 | |
Busby | 87.1 | 95.7 | 89.2 | 94.7 | 89.4 | 90.1 | 89.4 | 93.2 | |
Bland | 91.4 | 92.6 | 88.2 | 88.3 | 88.2 | 90.1 | 97.6 | 86.1 | |
Huddle | 94.2 | 89.5 | 86.0 | 88.4 | 88.2 | 89.4 | 97.6 | 87.5 | |
Guzman | 89.0 | 93.2 | 82.2 | 91.9 | 87.8 | 93.2 | 86.1 | 87.5 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.