Texas Supreme Court
voting-affinity data
for the 2020 Term
(September 1, 2019 to August 31, 2020)
| Hecht | Green | Guzman | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | |
|---|---|---|---|---|---|---|---|---|---|
| Hecht | 95.9 | 94.8 | 91.8 | 89.5 | 93.9 | 90.8 | 92.9 | 90.2 | |
| Green | 95.9 | 93.8 | 91.8 | 88.4 | 91.8 | 92.8 | 92.8 | 92.3 | |
| Guzman | 94.8 | 93.8 | 97.9 | 94.7 | 98.0 | 93.8 | 99.0 | 95.6 | |
| Lehrmann | 91.8 | 91.8 | 97.9 | 91.6 | 95.9 | 92.8 | 99.0 | 97.8 | |
| Boyd | 89.5 | 88.4 | 94.7 | 91.6 | 91.7 | 91.6 | 91.5 | 89.9 | |
| Devine | 93.9 | 91.8 | 98.0 | 95.9 | 91.7 | 91.0 | 96.9 | 93.5 | |
| Blacklock | 90.8 | 92.8 | 93.8 | 92.8 | 91.6 | 91.0 | 93.8 | 93.4 | |
| Busby | 92.9 | 92.8 | 99.0 | 99.0 | 91.5 | 96.9 | 93.8 | 96.7 | |
| Bland | 90.2 | 92.3 | 95.6 | 97.8 | 89.9 | 93.5 | 93.4 | 96.7 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.