Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2020-2024 Terms
(September 1, 2019 to August 31, 2024)

  Hecht Green Guzman Lehrmann Boyd Devine Blacklock Busby Bland Huddle Young
Hecht   95.9 92.4 93.7 90.9 92.6 92.6 93.0 95.1 96.6 95.1
Green 95.9   93.8 91.8 88.4 91.8 92.8 92.8 92.3    
Guzman 92.4 93.8   95.9 89.3 95.4 91.3 96.5 91.5 87.9  
Lehrmann 93.7 91.8 95.9   91.9 94.3 91.6 95.5 95.6 94.4 95.3
Boyd 90.9 88.4 89.3 91.9   92.7 89.9 91.4 91.3 91.4 90.8
Devine 92.6 91.8 95.4 94.3 92.7   92.7 94.6 93.0 93.0 93.4
Blacklock 92.6 92.8 91.3 91.6 89.9 92.7   93.0 93.4 93.5 95.5
Busby 93.0 92.8 96.5 95.5 91.4 94.6 93.0   94.9 93.8 96.9
Bland 95.1 92.3 91.5 95.6 91.3 93.0 93.4 94.9   98.4 95.4
Huddle 96.6   87.9 94.4 91.4 93.0 93.5 93.8 98.4   95.5
Young 95.1     95.3 90.8 93.4 95.5 96.9 95.4 95.5  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.