Texas Supreme Court
voting-affinity data
for the 2019-2022 Terms
(September 1, 2018 to August 31, 2022)
Hecht | Green | Guzman | Lehrmann | Boyd | Devine | Brown | Blacklock | Busby | Johnson | Bland | Huddle | Young | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 95.6 | 93.3 | 92.9 | 89.7 | 91.9 | 96.4 | 91.6 | 91.8 | 100.0 | 93.1 | 94.7 | 96.8 | |
Green | 95.6 | 95.5 | 94.4 | 89.3 | 94.5 | 96.4 | 92.2 | 93.1 | 100.0 | 92.3 | |||
Guzman | 93.3 | 95.5 | 96.4 | 90.3 | 96.1 | 93.8 | 91.7 | 96.6 | 100.0 | 91.5 | 87.9 | ||
Lehrmann | 92.9 | 94.4 | 96.4 | 90.7 | 95.0 | 93.8 | 91.8 | 96.0 | 100.0 | 95.8 | 93.1 | 97.8 | |
Boyd | 89.7 | 89.3 | 90.3 | 90.7 | 89.7 | 90.2 | 90.4 | 88.9 | 95.0 | 89.9 | 88.9 | 88.2 | |
Devine | 91.9 | 94.5 | 96.1 | 95.0 | 89.7 | 96.4 | 92.5 | 95.8 | 100.0 | 92.4 | 91.6 | 93.7 | |
Brown | 96.4 | 96.4 | 93.8 | 93.8 | 90.2 | 96.4 | 96.3 | 91.2 | 100.0 | ||||
Blacklock | 91.6 | 92.2 | 91.7 | 91.8 | 90.4 | 92.5 | 96.3 | 91.5 | 95.2 | 91.7 | 91.5 | 93.7 | |
Busby | 91.8 | 93.1 | 96.6 | 96.0 | 88.9 | 95.8 | 91.2 | 91.5 | 94.8 | 91.5 | 96.8 | ||
Johnson | 100.0 | 100.0 | 100.0 | 100.0 | 95.0 | 100.0 | 100.0 | 95.2 | |||||
Bland | 93.1 | 92.3 | 91.5 | 95.8 | 89.9 | 92.4 | 91.7 | 94.8 | 97.3 | 95.7 | |||
Huddle | 94.7 | 87.9 | 93.1 | 88.9 | 91.6 | 91.5 | 91.5 | 97.3 | 94.7 | ||||
Young | 96.8 | 97.8 | 88.2 | 93.7 | 93.7 | 96.8 | 95.7 | 94.7 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.