Texas Supreme Court
voting-affinity data
for the 2016 Term
(September 1, 2015 to August 31, 2016)
Hecht | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | Brown | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 98.9 | 88.6 | 96.6 | 95.5 | 95.5 | 86.5 | 95.6 | 96.6 | |
Green | 98.9 | 89.8 | 95.5 | 94.4 | 93.3 | 85.4 | 93.4 | 97.8 | |
Johnson | 88.6 | 89.8 | 89.7 | 88.5 | 88.5 | 90.8 | 88.6 | 89.7 | |
Willett | 96.6 | 95.5 | 89.7 | 94.3 | 95.5 | 90.9 | 95.5 | 93.2 | |
Guzman | 95.5 | 94.4 | 88.5 | 94.3 | 93.2 | 88.6 | 93.3 | 97.7 | |
Lehrmann | 95.5 | 93.3 | 88.5 | 95.5 | 93.2 | 90.9 | 100.0 | 93.3 | |
Boyd | 86.5 | 85.4 | 90.8 | 90.9 | 88.6 | 90.9 | 91.0 | 86.4 | |
Devine | 95.6 | 93.4 | 88.6 | 95.5 | 93.3 | 100.0 | 91.0 | 93.3 | |
Brown | 96.6 | 97.8 | 89.7 | 93.2 | 97.7 | 93.3 | 86.4 | 93.3 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.