Texas Supreme Court
voting-affinity data
for the 2015 Term
(September 1, 2014 to August 31, 2015)
Hecht | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | Brown | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 98.9 | 87.8 | 92.4 | 90.2 | 91.2 | 89.1 | 93.5 | 94.3 | |
Green | 98.9 | 88.9 | 93.5 | 89.1 | 92.3 | 90.2 | 94.6 | 93.2 | |
Johnson | 87.8 | 88.9 | 91.1 | 88.9 | 89.9 | 91.1 | 87.8 | 88.4 | |
Willett | 92.4 | 93.5 | 91.1 | 93.5 | 95.6 | 90.2 | 92.4 | 93.2 | |
Guzman | 90.2 | 89.1 | 88.9 | 93.5 | 95.6 | 92.4 | 92.4 | 93.2 | |
Lehrmann | 91.2 | 92.3 | 89.9 | 95.6 | 95.6 | 93.4 | 94.5 | 94.3 | |
Boyd | 89.1 | 90.2 | 91.1 | 90.2 | 92.4 | 93.4 | 93.5 | 87.5 | |
Devine | 93.5 | 94.6 | 87.8 | 92.4 | 92.4 | 94.5 | 93.5 | 89.8 | |
Brown | 94.3 | 93.2 | 88.4 | 93.2 | 93.2 | 94.3 | 87.5 | 89.8 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.