Texas Supreme Court
voting-affinity data
for the 2014 Term
(September 1, 2013 to August 31, 2014)
Hecht | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | Brown | Jefferson | |
---|---|---|---|---|---|---|---|---|---|---|
Hecht | 98.8 | 89.2 | 89.3 | 95.2 | 86.7 | 84.0 | 90.5 | 93.6 | 50.0 | |
Green | 98.8 | 86.7 | 86.9 | 92.8 | 88.0 | 84.0 | 88.1 | 94.8 | 66.7 | |
Johnson | 89.2 | 86.7 | 94.0 | 86.7 | 89.2 | 95.1 | 89.3 | 88.3 | 0.0 | |
Willett | 89.3 | 86.9 | 94.0 | 88.2 | 89.4 | 88.0 | 87.2 | 88.5 | 0.0 | |
Guzman | 95.2 | 92.8 | 86.7 | 88.2 | 84.7 | 84.1 | 89.4 | 94.8 | 0.0 | |
Lehrmann | 86.7 | 88.0 | 89.2 | 89.4 | 84.7 | 91.5 | 88.2 | 85.7 | 33.3 | |
Boyd | 84.0 | 84.0 | 95.1 | 88.0 | 84.1 | 91.5 | 89.2 | 85.3 | 0.0 | |
Devine | 90.5 | 88.1 | 89.3 | 87.2 | 89.4 | 88.2 | 89.2 | 88.5 | 33.3 | |
Brown | 93.6 | 94.8 | 88.3 | 88.5 | 94.8 | 85.7 | 85.3 | 88.5 | 0.0 | |
Jefferson | 50.0 | 66.7 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 33.3 | 0.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.