Texas Supreme Court
voting-affinity data
for the 2013 Term
(September 1, 2012 to August 31, 2013)
Hecht | Jefferson | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | Wainwright | Medina | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 94.9 | 95.0 | 91.1 | 88.9 | 91.2 | 88.8 | 87.7 | 90.5 | 100.0 | 94.4 | |
Jefferson | 94.9 | 94.9 | 93.6 | 87.5 | 89.9 | 88.6 | 84.4 | 87.1 | 100.0 | 94.4 | |
Green | 95.0 | 94.9 | 96.2 | 91.4 | 95.0 | 87.5 | 90.8 | 93.8 | 100.0 | 94.1 | |
Johnson | 91.1 | 93.6 | 96.2 | 93.8 | 96.2 | 87.3 | 92.4 | 92.2 | 100.0 | 93.8 | |
Willett | 88.9 | 87.5 | 91.4 | 93.8 | 91.4 | 91.4 | 95.5 | 93.8 | 100.0 | 88.9 | |
Guzman | 91.2 | 89.9 | 95.0 | 96.2 | 91.4 | 88.8 | 93.8 | 93.7 | 100.0 | 100.0 | |
Lehrmann | 88.8 | 88.6 | 87.5 | 87.3 | 91.4 | 88.8 | 92.3 | 87.3 | 100.0 | 94.4 | |
Boyd | 87.7 | 84.4 | 90.8 | 92.4 | 95.5 | 93.8 | 92.3 | 90.3 | 75.0 | ||
Devine | 90.5 | 87.1 | 93.8 | 92.2 | 93.8 | 93.7 | 87.3 | 90.3 | |||
Wainwright | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||
Medina | 94.4 | 94.4 | 94.1 | 93.8 | 88.9 | 100.0 | 94.4 | 75.0 | 100.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.