Texas Supreme Court
voting-affinity data
for the 2012 Term
(September 1, 2011 to August 31, 2012)
Hecht | Jefferson | Wainwright | Medina | Green | Johnson | Willett | Guzman | Lehrmann | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 89.9 | 94.4 | 91.1 | 92.2 | 92.1 | 88.9 | 92.2 | 85.6 | |
Jefferson | 89.9 | 93.3 | 92.2 | 91.1 | 91.0 | 83.3 | 91.1 | 93.3 | |
Wainwright | 94.4 | 93.3 | 89.0 | 95.6 | 97.8 | 85.7 | 96.7 | 87.9 | |
Medina | 91.1 | 92.2 | 89.0 | 86.8 | 86.7 | 84.6 | 92.3 | 93.4 | |
Green | 92.2 | 91.1 | 95.6 | 86.8 | 97.8 | 85.7 | 92.3 | 85.7 | |
Johnson | 92.1 | 91.0 | 97.8 | 86.7 | 97.8 | 87.8 | 94.4 | 85.6 | |
Willett | 88.9 | 83.3 | 85.7 | 84.6 | 85.7 | 87.8 | 84.6 | 81.3 | |
Guzman | 92.2 | 91.1 | 96.7 | 92.3 | 92.3 | 94.4 | 84.6 | 89.0 | |
Lehrmann | 85.6 | 93.3 | 87.9 | 93.4 | 85.7 | 85.6 | 81.3 | 89.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.