Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2008 Term
(September 1, 2007 to August 31, 2008)

  Hecht O'Neill Jefferson Wainwright Brister Medina Green Johnson Willett
Hecht   87.1 86.7 93.0 95.7 89.5 90.1 87.2 89.4
O'Neill 87.1   93.0 89.4 87.9 94.4 88.7 91.4 90.0
Jefferson 86.7 93.0   91.0 86.1 93.2 93.8 93.1 86.1
Wainwright 93.0 89.4 91.0   90.2 92.4 93.0 89.5 90.2
Brister 95.7 87.9 86.1 90.2   90.3 88.0 84.5 90.1
Medina 89.5 94.4 93.2 92.4 90.3   88.9 90.3 89.6
Green 90.1 88.7 93.8 93.0 88.0 88.9   94.4 88.7
Johnson 87.2 91.4 93.1 89.5 84.5 90.3 94.4   90.8
Willett 89.4 90.0 86.1 90.2 90.1 89.6 88.7 90.8  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.