Voting-affinity data
for the 2010-2022 Terms
(September 1, 2009 to August 31, 2022)
Joined the same opinions | 435/531 | 81.9% |
Different opinions, same judgment | 16/531 | 3.0% |
Agreed on judgment | 451/531 | 84.9% |
Disagreed on judgment | 80/531 | 15.1% |
Joined the same opinions | 105/201 | 52.2% |
Different opinions, same judgment | 16/201 | 8.0% |
Agreed on judgment | 121/201 | 60.2% |
Disagreed on judgment | 80/201 | 39.8% |
Within those 201 cases that had some split opinions: